Main Technical Data AEROTOP® SG
Model range | |||||
Device Type | |||||
Energy Efficiency class | |||||
Energy Efficiency class* under average climate conditions W55/W35 | |||||
ηs under average climate conditions W55/W35 | |||||
Capacity control | |||||
Heating Mode | |||||
Capacity range min - max | A7/W35 | ||||
Heating capacity nominal | |||||
Power consumption nominal | |||||
COP | |||||
Capacity range min - max | A2/W35 | ||||
Heating capacity nominal | |||||
Power consumption nominal | |||||
COP | |||||
Capacity range min - max | A-7/W35 | ||||
Heating capacity nominal | |||||
Power consumption nominal | |||||
COP | |||||
Capacity range min - max | A-7/W55 | ||||
Heating capacity nominal | |||||
Power consumption nominal | |||||
COP | |||||
Renewable source Air | |||||
Fan type | |||||
Volume air flow (min/max) | |||||
Air inlet temperature min. | |||||
Air inlet temperature max. | |||||
Operation limits Air / Water | -10°C / 60°C 35°C / 60°C | -10°C / 60°C 35°C / 60°C | -10°C / 60°C 35°C / 60°C | ||
Electrical Data | |||||
Rated voltage load circuit | |||||
Rated voltage control cirtcuit | |||||
Dimensions / Weight | |||||
Height | |||||
Width | |||||
Depth | |||||
Weight INOX | |||||
Weight INOX OPTIC | |||||
Refrigerant circuit | |||||
Compressor type | |||||
Refrigerant | |||||
Refrigerant filling | |||||
GWP | |||||
CO2 equivalent | |||||
Oil for refrigerant circuit | |||||
Oil filling refrigerant circuit | |||||
Sound | |||||
Sound power level LWA outdoor (EN 12102) | |||||
Sound power level LWA outdoor (Silent Mode) |
*Energy efficiency class according to Regulation EU 811/2013. Product label range: A+++ to D